	(1)	(2)
VARIABLES	whom_voted	whom_voted
		
t_nocc1	-0.028	
	[0.026]	
t_nocc2	-0.010	
	[0.026]	
male_report	-0.034	-0.032
	[0.027]	[0.029]
t_nocc1_male_report	-0.066	
	[0.042]	
t_nocc2_male_report	-0.072*	
	[0.038]	
cc1		-0.004
		[0.024]
cc2		0.000
		[0.024]
cc1_male_report		-0.010
		[0.043]
cc2_male_report		-0.159*
		[0.088]
		
Observations	3,200	914
R-squared	0.077	0.138
Mean Dep Var	0.983	0.983
Test1	0.493	0.877
Test2	0.899	0.101
Robust standard errors in brackets		
*** p<0.01, ** p<0.05, * p<0.1		
